Civil Engineering Training Courses in Luxembourg City
Boost your career with Civil Engineering training courses covering structural design, infrastructure planning, and site management.
42 courses available
Advanced Structural Mechanics and Analysis
CIV01
Onsite
5 days
23
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-07-06 | 2026-07-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-07-20 | 2026-07-24 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-03 | 2026-08-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-17 | 2026-08-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-07 | 2026-09-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Advanced Surveying and Geomatics for Engineers
CIV35
Onsite
5 days
23
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-07-06 | 2026-07-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-07-20 | 2026-07-24 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-03 | 2026-08-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-17 | 2026-08-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-07 | 2026-09-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Bridge Engineering Design and Rehabilitation
CIV20
Onsite
5 days
23
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-07-06 | 2026-07-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-07-20 | 2026-07-24 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-03 | 2026-08-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-17 | 2026-08-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-07 | 2026-09-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Building Information Modeling for Civil Projects
CIV14
Onsite
5 days
23
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-07-06 | 2026-07-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-07-20 | 2026-07-24 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-03 | 2026-08-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-17 | 2026-08-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-07 | 2026-09-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Coastal and Port Engineering Fundamentals
CIV22
Onsite
5 days
23
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-07-06 | 2026-07-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-07-20 | 2026-07-24 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-03 | 2026-08-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-17 | 2026-08-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-07 | 2026-09-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Construction Equipment Management and Logistics
CIV36
Onsite
5 days
23
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-07-06 | 2026-07-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-07-20 | 2026-07-24 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-03 | 2026-08-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-17 | 2026-08-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-07 | 2026-09-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Construction Project Management and Scheduling
CIV15
Onsite
5 days
23
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-07-06 | 2026-07-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-07-20 | 2026-07-24 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-03 | 2026-08-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-17 | 2026-08-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-07 | 2026-09-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Construction Quality Assurance and Control Systems
CIV18
Onsite
5 days
23
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-07-06 | 2026-07-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-07-20 | 2026-07-24 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-03 | 2026-08-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-17 | 2026-08-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-07 | 2026-09-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Cost Estimation and Budgeting in Civil Works
CIV16
Onsite
5 days
23
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-07-06 | 2026-07-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-07-20 | 2026-07-24 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-03 | 2026-08-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-17 | 2026-08-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-07 | 2026-09-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Dams and Reservoir Engineering Principles
CIV23
Onsite
5 days
23
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-07-06 | 2026-07-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-07-20 | 2026-07-24 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-03 | 2026-08-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-17 | 2026-08-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-07 | 2026-09-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Earthquake Resistant Structural Design
CIV19
Onsite
5 days
23
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-07-06 | 2026-07-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-07-20 | 2026-07-24 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-03 | 2026-08-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-08-17 | 2026-08-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-07 | 2026-09-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
