Construction Engineering Training Courses in Luxembourg City
Advance your expertise with Construction Engineering training courses focused on project planning, design, and execution.
40 courses available
Advanced Bridge Engineering Design and Maintenance
CET14
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Advanced Reinforced Concrete Design Applications
CET31
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Advanced Structural Analysis and Design
CET01
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Building Information Modeling Implementation for Engineers
CET05
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Building Services Coordination and Integration Techniques
CET25
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Coastal and Marine Construction Engineering Essentials
CET28
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Concrete Technology and Quality Control Mastery
CET02
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Construction Contracts Administration and Claims Avoidance
CET12
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Construction Dispute Resolution and Arbitration Skills
CET29
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Construction Environmental Management and Sustainability
CET33
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Construction Equipment Maintenance and Fleet Management
CET30
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
