Electric Vehicle Charging Infrastructure and Grid Impact Course
Plan EV charging infrastructure using demand modelling, charger and site design, grid-impact studies, smart charging, safety and investment analysis.
Training Outlines
Introduction
Electric-vehicle charging introduces new power, energy and timing demands across homes, workplaces, fleets and public networks. Poorly planned deployment can create transformer overload, voltage problems and costly reinforcement, while managed charging can provide flexibility and improve asset utilisation.
This course provides a structured approach to charging-infrastructure and grid-impact engineering. Participants will forecast demand, select charging technologies, design sites, assess network constraints and develop smart-charging, safety and investment strategies.
Objectives
- Forecast EV charging demand and diversity
- Select chargers for different use cases
- Design compliant charging-site electrical systems
- Assess feeder and transformer grid impacts
- Evaluate voltage, losses and power-quality effects
- Apply managed charging and load control
- Assess vehicle-to-grid service potential
- Develop scalable deployment and investment plans
Course Outlines
Day 1: EV Demand and Charging Use Cases
- Vehicle technologies and energy consumption
- Home, workplace, fleet and public charging
- Travel patterns and charging behaviour
- Power, energy and dwell-time requirements
- Diversity and coincidence factors
- Adoption and demand scenarios
Day 2: Charging Technology and Site Design
- AC and DC charging architectures
- Connectors, communications and standards
- Charger efficiency and power factor
- Supply, transformer and cable sizing
- Protection, earthing and isolation
- Layout, accessibility and environmental design
Day 3: Distribution Grid Impact Analysis
- Load-flow and hosting-capacity studies
- Transformer and feeder thermal loading
- Voltage drop and phase unbalance
- Harmonics and power-quality considerations
- Losses and peak-demand effects
- Reinforcement and connection alternatives
Day 4: Smart Charging and Grid Services
- Static and dynamic load management
- Tariff-responsive charging schedules
- Fleet and depot optimisation
- Renewable and battery integration
- Vehicle-to-grid operating concepts
- Aggregator and flexibility-service models
Day 5: Deployment, Safety and Economics
- Electrical and fire-safety risk controls
- Interoperability and payment systems
- Reliability, maintenance and uptime
- Capital cost and utilisation economics
- Phased network and site planning
- EV charging deployment workshop
Training Locations
This Electric Vehicle Charging Infrastructure and Grid Impact Course is available in multiple cities. Please select your preferred location from the list below
Durrës
Albania
Next session:
Tirana
Albania
Next session:
Andorra la Vella
Andorra
Next session:
Escaldes-Engordany
Andorra
Next session:
Innsbruck
Austria
Next session:
Salzburg
Austria
Next session:
Vienna
Austria
Next session:
Gomel
Belarus
Next session:
Minsk
Belarus
Next session:
Antwerp
Belgium
Next session:
Brussels
Belgium
Next session:
Banja Luka
Bosnia and Herzegovina
Next session:
Sarajevo
Bosnia and Herzegovina
Next session:
Plovdiv
Bulgaria
Next session:
Sofia
Bulgaria
Next session:
Dubrovnik
Croatia
Next session:
Split
Croatia
Next session:
Zagreb
Croatia
Next session:
Limassol
Cyprus
Next session:
Nicosia
Cyprus
Next session:
Brno
Czech Republic
Next session:
Prague
Czech Republic
Next session:
Aarhus
Denmark
Next session:
Copenhagen
Denmark
Next session:
Tallinn
Estonia
Next session:
Tartu
Estonia
Next session:
Helsinki
Finland
Next session:
Tampere
Finland
Next session:
Lyon
France
Next session:
Marseille
France
Next session:
Nice
France
Next session:
Paris
France
Next session:
Berlin
Germany
Next session:
Frankfurt
Germany
Next session:
Hamburg
Germany
Next session:
Munich
Germany
Next session:
Athens
Greece
Next session:
Thessaloniki
Greece
Next session:
Budapest
Hungary
Next session:
Debrecen
Hungary
Next session:
Akureyri
Iceland
Next session:
Reykjavík
Iceland
Next session:
Jakarta
Indonesia
Next session:
Cork
Ireland
Next session:
Dublin
Ireland
Next session:
Florence
Italy
Next session:
Milan
Italy
Next session:
Naples
Italy
Next session:
Rome
Italy
Next session:
Osaka
Japan
Next session:
Tokyo
Japan
Next session:
Pristina
Kosovo
Next session:
Prizren
Kosovo
Next session:
Liepāja
Latvia
Next session:
Riga
Latvia
Next session:
Schaan
Liechtenstein
Next session:
Vaduz
Liechtenstein
Next session:
Kaunas
Lithuania
Next session:
Vilnius
Lithuania
Next session:
Esch-sur-Alzette
Luxembourg
Next session:
Luxembourg City
Luxembourg
Next session:
Kuala Lumpur
Malaysia
Next session:
Malé
Maldives
Next session:
St. Julian's
Malta
Next session:
Valletta
Malta
Next session:
Bălți
Moldova
Next session:
Chișinău
Moldova
Next session:
La Condamine
Monaco
Next session:
Monte Carlo
Monaco
Next session:
Budva
Montenegro
Next session:
Podgorica
Montenegro
Next session:
Amsterdam
Netherlands
Next session:
Rotterdam
Netherlands
Next session:
The Hague
Netherlands
Next session:
Abuja
Nigeria
Next session:
Lagos
Nigeria
Next session:
Port Harcourt
Nigeria
Next session:
Ohrid
North Macedonia
Next session:
Skopje
North Macedonia
Next session:
Bergen
Norway
Next session:
Oslo
Norway
Next session:
Gdańsk
Poland
Next session:
Kraków
Poland
Next session:
Warsaw
Poland
Next session:
Faro
Portugal
Next session:
Lisbon
Portugal
Next session:
Porto
Portugal
Next session:
Bucharest
Romania
Next session:
Cluj-Napoca
Romania
Next session:
City of San Marino
San Marino
Next session:
Serravalle
San Marino
Next session:
Belgrade
Serbia
Next session:
Novi Sad
Serbia
Next session:
Singapore
Singapore
Next session:
Bratislava
Slovakia
Next session:
Košice
Slovakia
Next session:
Bled
Slovenia
Next session:
Ljubljana
Slovenia
Next session:
Incheon
South Korea
Next session:
Seoul
South Korea
Next session:
Barcelona
Spain
Next session:
Madrid
Spain
Next session:
Valencia
Spain
Next session:
Sri Jayawardenepura Kotte
Sri Lanka
Next session:
Gothenburg
Sweden
Next session:
Stockholm
Sweden
Next session:
Bern
Switzerland
Next session:
Geneva
Switzerland
Next session:
Zurich
Switzerland
Next session:
Kaohsiung
Taiwan
Next session:
Taipei
Taiwan
Next session:
Ankara
Turkey
Next session:
Istanbul
Turkey
Next session:
Kyiv
Ukraine
Next session:
Lviv
Ukraine
Next session:
Odesa
Ukraine
Next session:
Dubai
United Arab Emirates
Next session:
Birmingham
United Kingdom
Next session:
Edinburgh
United Kingdom
Next session:
London
United Kingdom
Next session:
Manchester
United Kingdom
Next session:
Rome (Vatican-adjacent)
Vatican City
Next session:
Vatican City
Vatican City
Next session:
Training Schedule
Below is the table of cities along with the respective dates for the upcoming training sessions of Electric Vehicle Charging Infrastructure and Grid Impact Course. Please review the schedule to find the most convenient option for you. You can also use the below search bar to type the city name and filter the results.
The next session starts on , with dates available in 123 cities up to November 2027.
| City | Start Date | End Date | Fees | Details |
|---|---|---|---|---|
| November 2026 | ||||
| Andorra la Vella, Andorra | 8,980.00 GBP | |||
| Escaldes-Engordany, Andorra | 9,035.00 GBP | |||
| Innsbruck, Austria | 9,085.00 GBP | |||
| Salzburg, Austria | 9,185.00 GBP | |||
| Vienna, Austria | 9,145.00 GBP | |||
| Gomel, Belarus | 8,830.00 GBP | |||
| Minsk, Belarus | 8,835.00 GBP | |||
| Antwerp, Belgium | 9,180.00 GBP | |||
| Brussels, Belgium | 9,085.00 GBP | |||
| Banja Luka, Bosnia and Herzegovina | 8,940.00 GBP | |||
| Sarajevo, Bosnia and Herzegovina | 8,850.00 GBP | |||
| Plovdiv, Bulgaria | 8,950.00 GBP | |||
| Sofia, Bulgaria | 8,975.00 GBP | |||
| Dubrovnik, Croatia | 8,845.00 GBP | |||
| Split, Croatia | 8,870.00 GBP | |||
| Zagreb, Croatia | 8,770.00 GBP | |||
| Limassol, Cyprus | 8,970.00 GBP | |||
| Nicosia, Cyprus | 9,150.00 GBP | |||
| Brno, Czech Republic | 9,065.00 GBP | |||
| Prague, Czech Republic | 9,095.00 GBP | |||
| Aarhus, Denmark | 9,315.00 GBP | |||
| Copenhagen, Denmark | 9,275.00 GBP | |||
| Tallinn, Estonia | 9,020.00 GBP | |||
| Tartu, Estonia | 9,045.00 GBP | |||
| Helsinki, Finland | 9,115.00 GBP | |||
| Tampere, Finland | 9,150.00 GBP | |||
| Lyon, France | 9,215.00 GBP | |||
| Marseille, France | 9,060.00 GBP | |||
| Nice, France | 9,180.00 GBP | |||
| Paris, France | 9,250.00 GBP | |||
| Berlin, Germany | 9,080.00 GBP | |||
| Frankfurt, Germany | 9,045.00 GBP | |||
| Hamburg, Germany | 9,115.00 GBP | |||
| Munich, Germany | 9,085.00 GBP | |||
| Athens, Greece | 8,965.00 GBP | |||
| Thessaloniki, Greece | 9,085.00 GBP | |||
| Budapest, Hungary | 8,965.00 GBP | |||
| Debrecen, Hungary | 8,850.00 GBP | |||
| Akureyri, Iceland | 9,345.00 GBP | |||
| Reykjavík, Iceland | 9,235.00 GBP | |||
| Jakarta, Indonesia | 10,345.00 GBP | |||
| Cork, Ireland | 9,170.00 GBP | |||
| Dublin, Ireland | 9,220.00 GBP | |||
| Florence, Italy | 9,120.00 GBP | |||
| Milan, Italy | 9,185.00 GBP | |||
| Naples, Italy | 9,120.00 GBP | |||
| Rome, Italy | 9,250.00 GBP | |||
| Osaka, Japan | 11,290.00 GBP | |||
| Tokyo, Japan | 11,450.00 GBP | |||
| Pristina, Kosovo | 8,970.00 GBP | |||
| Prizren, Kosovo | 8,810.00 GBP | |||
| Liepāja, Latvia | 8,880.00 GBP | |||
| Riga, Latvia | 8,865.00 GBP | |||
| Schaan, Liechtenstein | 9,235.00 GBP | |||
| Vaduz, Liechtenstein | 9,325.00 GBP | |||
| Kaunas, Lithuania | 8,770.00 GBP | |||
| Vilnius, Lithuania | 8,795.00 GBP | |||
| Esch-sur-Alzette, Luxembourg | 9,420.00 GBP | |||
| Luxembourg City, Luxembourg | 9,225.00 GBP | |||
| Kuala Lumpur, Malaysia | 10,490.00 GBP | |||
| Malé, Maldives | 10,855.00 GBP | |||
| St. Julian's, Malta | 9,065.00 GBP | |||
| Valletta, Malta | 8,990.00 GBP | |||
| Bălți, Moldova | 8,885.00 GBP | |||
| Chișinău, Moldova | 8,790.00 GBP | |||
| La Condamine, Monaco | 9,385.00 GBP | |||
| Monte Carlo, Monaco | 9,415.00 GBP | |||
| Budva, Montenegro | 8,785.00 GBP | |||
| Podgorica, Montenegro | 8,775.00 GBP | |||
| Amsterdam, Netherlands | 9,050.00 GBP | |||
| Rotterdam, Netherlands | 9,100.00 GBP | |||
| The Hague, Netherlands | 9,165.00 GBP | |||
| Abuja, Nigeria | 9,820.00 GBP | |||
| Lagos, Nigeria | 10,380.00 GBP | |||
| Port Harcourt, Nigeria | 9,955.00 GBP | |||
| Ohrid, North Macedonia | 8,880.00 GBP | |||
| Skopje, North Macedonia | 8,895.00 GBP | |||
| Bergen, Norway | 9,385.00 GBP | |||
| Oslo, Norway | 9,340.00 GBP | |||
| Gdańsk, Poland | 8,960.00 GBP | |||
| Kraków, Poland | 8,845.00 GBP | |||
| Warsaw, Poland | 8,850.00 GBP | |||
| Faro, Portugal | 9,075.00 GBP | |||
| Lisbon, Portugal | 8,970.00 GBP | |||
| Porto, Portugal | 8,980.00 GBP | |||
| Bucharest, Romania | 8,925.00 GBP | |||
| Cluj-Napoca, Romania | 8,960.00 GBP | |||
| City of San Marino, San Marino | 9,000.00 GBP | |||
| Serravalle, San Marino | 8,945.00 GBP | |||
| Belgrade, Serbia | 8,930.00 GBP | |||
| Novi Sad, Serbia | 8,845.00 GBP | |||
| Singapore, Singapore | 11,290.00 GBP | |||
| Bratislava, Slovakia | 8,900.00 GBP | |||
| Košice, Slovakia | 8,885.00 GBP | |||
| Bled, Slovenia | 9,010.00 GBP | |||
| Ljubljana, Slovenia | 8,980.00 GBP | |||
| Incheon, South Korea | 11,315.00 GBP | |||
| Seoul, South Korea | 11,315.00 GBP | |||
| Barcelona, Spain | 9,110.00 GBP | |||
| Madrid, Spain | 8,970.00 GBP | |||
| Valencia, Spain | 8,935.00 GBP | |||
| Sri Jayawardenepura Kotte, Sri Lanka | 10,415.00 GBP | |||
| Gothenburg, Sweden | 9,250.00 GBP | |||
| Stockholm, Sweden | 9,205.00 GBP | |||
| Bern, Switzerland | 9,245.00 GBP | |||
| Geneva, Switzerland | 9,340.00 GBP | |||
| Zurich, Switzerland | 9,370.00 GBP | |||
| Kaohsiung, Taiwan | 10,880.00 GBP | |||
| Taipei, Taiwan | 10,885.00 GBP | |||
| Ankara, Turkey | 10,595.00 GBP | |||
| Istanbul, Turkey | 10,495.00 GBP | |||
| Kyiv, Ukraine | 8,925.00 GBP | |||
| Lviv, Ukraine | 8,950.00 GBP | |||
| Odesa, Ukraine | 8,950.00 GBP | |||
| Birmingham, United Kingdom | 9,195.00 GBP | |||
| Edinburgh, United Kingdom | 9,085.00 GBP | |||
| London, United Kingdom | 9,265.00 GBP | |||
| Manchester, United Kingdom | 9,225.00 GBP | |||
| Rome (Vatican-adjacent), Vatican City | 9,125.00 GBP | |||
| Vatican City, Vatican City | 8,940.00 GBP | |||
| Durrës, Albania | 8,940.00 GBP | |||
| Dubai, United Arab Emirates | 7,370.00 GBP | |||
| Tirana, Albania | 8,970.00 GBP | |||
| December 2026 | ||||
| Dubai, United Arab Emirates | 7,370.00 GBP | |||
| Andorra la Vella, Andorra | 8,980.00 GBP | |||
| Escaldes-Engordany, Andorra | 9,035.00 GBP | |||
| Innsbruck, Austria | 9,085.00 GBP | |||
| Salzburg, Austria | 9,185.00 GBP | |||
| Vienna, Austria | 9,145.00 GBP | |||
| Gomel, Belarus | 8,830.00 GBP | |||
| Minsk, Belarus | 8,835.00 GBP | |||
| Antwerp, Belgium | 9,180.00 GBP | |||
| Brussels, Belgium | 9,085.00 GBP | |||
| Banja Luka, Bosnia and Herzegovina | 8,940.00 GBP | |||
| Sarajevo, Bosnia and Herzegovina | 8,850.00 GBP | |||
| Plovdiv, Bulgaria | 8,950.00 GBP | |||
| Sofia, Bulgaria | 8,975.00 GBP | |||
| Dubrovnik, Croatia | 8,845.00 GBP | |||
| Split, Croatia | 8,870.00 GBP | |||
| Zagreb, Croatia | 8,770.00 GBP | |||
| Limassol, Cyprus | 8,970.00 GBP | |||
| Nicosia, Cyprus | 9,150.00 GBP | |||
| Brno, Czech Republic | 9,065.00 GBP | |||
| Prague, Czech Republic | 9,095.00 GBP | |||
| Aarhus, Denmark | 9,315.00 GBP | |||
| Copenhagen, Denmark | 9,275.00 GBP | |||
| Tallinn, Estonia | 9,020.00 GBP | |||
| Tartu, Estonia | 9,045.00 GBP | |||
| Helsinki, Finland | 9,115.00 GBP | |||
| Tampere, Finland | 9,150.00 GBP | |||
| Lyon, France | 9,215.00 GBP | |||
| Marseille, France | 9,060.00 GBP | |||
| Nice, France | 9,180.00 GBP | |||
| Paris, France | 9,250.00 GBP | |||
| Berlin, Germany | 9,080.00 GBP | |||
| Frankfurt, Germany | 9,045.00 GBP | |||
| Hamburg, Germany | 9,115.00 GBP | |||
| Munich, Germany | 9,085.00 GBP | |||
| Athens, Greece | 8,965.00 GBP | |||
| Thessaloniki, Greece | 9,085.00 GBP | |||
| Budapest, Hungary | 8,965.00 GBP | |||
| Debrecen, Hungary | 8,850.00 GBP | |||
| Akureyri, Iceland | 9,345.00 GBP | |||
| Reykjavík, Iceland | 9,235.00 GBP | |||
| Jakarta, Indonesia | 10,345.00 GBP | |||
| Cork, Ireland | 9,170.00 GBP | |||
| Dublin, Ireland | 9,220.00 GBP | |||
| Florence, Italy | 9,120.00 GBP | |||
| Milan, Italy | 9,185.00 GBP | |||
| Naples, Italy | 9,120.00 GBP | |||
| Rome, Italy | 9,250.00 GBP | |||
| Osaka, Japan | 11,290.00 GBP | |||
| Tokyo, Japan | 11,450.00 GBP | |||
| Pristina, Kosovo | 8,970.00 GBP | |||
| Prizren, Kosovo | 8,810.00 GBP | |||
| Liepāja, Latvia | 8,880.00 GBP | |||
| Riga, Latvia | 8,865.00 GBP | |||
| Schaan, Liechtenstein | 9,235.00 GBP | |||
| Vaduz, Liechtenstein | 9,325.00 GBP | |||
| Kaunas, Lithuania | 8,770.00 GBP | |||
| Vilnius, Lithuania | 8,795.00 GBP | |||
| Esch-sur-Alzette, Luxembourg | 9,420.00 GBP | |||
| Luxembourg City, Luxembourg | 9,225.00 GBP | |||
| Kuala Lumpur, Malaysia | 10,490.00 GBP | |||
| Malé, Maldives | 10,855.00 GBP | |||
| St. Julian's, Malta | 9,065.00 GBP | |||
| Valletta, Malta | 8,990.00 GBP | |||
| Bălți, Moldova | 8,885.00 GBP | |||
| Chișinău, Moldova | 8,790.00 GBP | |||
| La Condamine, Monaco | 9,385.00 GBP | |||
| Monte Carlo, Monaco | 9,415.00 GBP | |||
| Budva, Montenegro | 8,785.00 GBP | |||
| Podgorica, Montenegro | 8,775.00 GBP | |||
| Amsterdam, Netherlands | 9,050.00 GBP | |||
| Rotterdam, Netherlands | 9,100.00 GBP | |||
| The Hague, Netherlands | 9,165.00 GBP | |||
| Abuja, Nigeria | 9,820.00 GBP | |||
| Lagos, Nigeria | 10,380.00 GBP | |||
| Port Harcourt, Nigeria | 9,955.00 GBP | |||
| Ohrid, North Macedonia | 8,880.00 GBP | |||
| Skopje, North Macedonia | 8,895.00 GBP | |||
| Bergen, Norway | 9,385.00 GBP | |||
| Oslo, Norway | 9,340.00 GBP | |||
| Gdańsk, Poland | 8,960.00 GBP | |||
| Kraków, Poland | 8,845.00 GBP | |||
| Warsaw, Poland | 8,850.00 GBP | |||
| Faro, Portugal | 9,075.00 GBP | |||
| Lisbon, Portugal | 8,970.00 GBP | |||
| Porto, Portugal | 8,980.00 GBP | |||
| Bucharest, Romania | 8,925.00 GBP | |||
| Cluj-Napoca, Romania | 8,960.00 GBP | |||
| City of San Marino, San Marino | 9,000.00 GBP | |||
| Serravalle, San Marino | 8,945.00 GBP | |||
| Belgrade, Serbia | 8,930.00 GBP | |||
| Novi Sad, Serbia | 8,845.00 GBP | |||
| Singapore, Singapore | 11,290.00 GBP | |||
| Bratislava, Slovakia | 8,900.00 GBP | |||
| Košice, Slovakia | 8,885.00 GBP | |||
| Bled, Slovenia | 9,010.00 GBP | |||
| Ljubljana, Slovenia | 8,980.00 GBP | |||
| Incheon, South Korea | 11,315.00 GBP | |||
| Seoul, South Korea | 11,315.00 GBP | |||
| Barcelona, Spain | 9,110.00 GBP | |||
| Madrid, Spain | 8,970.00 GBP | |||
| Valencia, Spain | 8,935.00 GBP | |||
| Sri Jayawardenepura Kotte, Sri Lanka | 10,415.00 GBP | |||
| Gothenburg, Sweden | 9,250.00 GBP | |||
| Stockholm, Sweden | 9,205.00 GBP | |||
| Bern, Switzerland | 9,245.00 GBP | |||
| Geneva, Switzerland | 9,340.00 GBP | |||
| Zurich, Switzerland | 9,370.00 GBP | |||
| Kaohsiung, Taiwan | 10,880.00 GBP | |||
| Taipei, Taiwan | 10,885.00 GBP | |||
| Ankara, Turkey | 10,595.00 GBP | |||
| Istanbul, Turkey | 10,495.00 GBP | |||
| Kyiv, Ukraine | 8,925.00 GBP | |||
| Lviv, Ukraine | 8,950.00 GBP | |||
| Odesa, Ukraine | 8,950.00 GBP | |||
| Birmingham, United Kingdom | 9,195.00 GBP | |||
| Edinburgh, United Kingdom | 9,085.00 GBP | |||
| London, United Kingdom | 9,265.00 GBP | |||
| Manchester, United Kingdom | 9,225.00 GBP | |||
| Rome (Vatican-adjacent), Vatican City | 9,125.00 GBP | |||
| Vatican City, Vatican City | 8,940.00 GBP | |||
| Durrës, Albania | 8,940.00 GBP | |||
| Tirana, Albania | 8,970.00 GBP | |||
| January 2027 | ||||
| Dubai, United Arab Emirates | 7,370.00 GBP | |||
| Andorra la Vella, Andorra | 8,980.00 GBP | |||
| Escaldes-Engordany, Andorra | 9,035.00 GBP | |||
| Innsbruck, Austria | 9,085.00 GBP | |||
| Salzburg, Austria | 9,185.00 GBP | |||
| Vienna, Austria | 9,145.00 GBP | |||
| Gomel, Belarus | 8,830.00 GBP | |||
| Minsk, Belarus | 8,835.00 GBP | |||
| Antwerp, Belgium | 9,180.00 GBP | |||
| Brussels, Belgium | 9,085.00 GBP | |||
| Banja Luka, Bosnia and Herzegovina | 8,940.00 GBP | |||
| Sarajevo, Bosnia and Herzegovina | 8,850.00 GBP | |||
| Plovdiv, Bulgaria | 8,950.00 GBP | |||
| Sofia, Bulgaria | 8,975.00 GBP | |||
| Dubrovnik, Croatia | 8,845.00 GBP | |||
| Split, Croatia | 8,870.00 GBP | |||
| Zagreb, Croatia | 8,770.00 GBP | |||
| Limassol, Cyprus | 8,970.00 GBP | |||
| Nicosia, Cyprus | 9,150.00 GBP | |||
| Brno, Czech Republic | 9,065.00 GBP | |||
| Prague, Czech Republic | 9,095.00 GBP | |||
| Aarhus, Denmark | 9,315.00 GBP | |||
| Copenhagen, Denmark | 9,275.00 GBP | |||
| Tallinn, Estonia | 9,020.00 GBP | |||
| Tartu, Estonia | 9,045.00 GBP | |||
| Helsinki, Finland | 9,115.00 GBP | |||
| Tampere, Finland | 9,150.00 GBP | |||
| Lyon, France | 9,215.00 GBP | |||
| Marseille, France | 9,060.00 GBP | |||
| Nice, France | 9,180.00 GBP | |||
| Paris, France | 9,250.00 GBP | |||
| Berlin, Germany | 9,080.00 GBP | |||
| Frankfurt, Germany | 9,045.00 GBP | |||
| Hamburg, Germany | 9,115.00 GBP | |||
| Munich, Germany | 9,085.00 GBP | |||
| Athens, Greece | 8,965.00 GBP | |||
| Thessaloniki, Greece | 9,085.00 GBP | |||
| Budapest, Hungary | 8,965.00 GBP | |||
| Debrecen, Hungary | 8,850.00 GBP | |||
| Akureyri, Iceland | 9,345.00 GBP | |||
| Reykjavík, Iceland | 9,235.00 GBP | |||
| Jakarta, Indonesia | 10,345.00 GBP | |||
| Cork, Ireland | 9,170.00 GBP | |||
| Dublin, Ireland | 9,220.00 GBP | |||
| Florence, Italy | 9,120.00 GBP | |||
| Milan, Italy | 9,185.00 GBP | |||
| Naples, Italy | 9,120.00 GBP | |||
| Rome, Italy | 9,250.00 GBP | |||
| Osaka, Japan | 11,290.00 GBP | |||
| Tokyo, Japan | 11,450.00 GBP | |||
| Pristina, Kosovo | 8,970.00 GBP | |||
| Prizren, Kosovo | 8,810.00 GBP | |||
| Liepāja, Latvia | 8,880.00 GBP | |||
| Riga, Latvia | 8,865.00 GBP | |||
| Schaan, Liechtenstein | 9,235.00 GBP | |||
| Vaduz, Liechtenstein | 9,325.00 GBP | |||
| Kaunas, Lithuania | 8,770.00 GBP | |||
| Vilnius, Lithuania | 8,795.00 GBP | |||
| Esch-sur-Alzette, Luxembourg | 9,420.00 GBP | |||
| Luxembourg City, Luxembourg | 9,225.00 GBP | |||
| Kuala Lumpur, Malaysia | 10,490.00 GBP | |||
| Malé, Maldives | 10,855.00 GBP | |||
| St. Julian's, Malta | 9,065.00 GBP | |||
| Valletta, Malta | 8,990.00 GBP | |||
| Bălți, Moldova | 8,885.00 GBP | |||
| Chișinău, Moldova | 8,790.00 GBP | |||
| La Condamine, Monaco | 9,385.00 GBP | |||
| Monte Carlo, Monaco | 9,415.00 GBP | |||
| Budva, Montenegro | 8,785.00 GBP | |||
| Podgorica, Montenegro | 8,775.00 GBP | |||
| Amsterdam, Netherlands | 9,050.00 GBP | |||
| Rotterdam, Netherlands | 9,100.00 GBP | |||
| The Hague, Netherlands | 9,165.00 GBP | |||
| Abuja, Nigeria | 9,820.00 GBP | |||
| Lagos, Nigeria | 10,380.00 GBP | |||
| Port Harcourt, Nigeria | 9,955.00 GBP | |||
| Ohrid, North Macedonia | 8,880.00 GBP | |||
| Skopje, North Macedonia | 8,895.00 GBP | |||
| Bergen, Norway | 9,385.00 GBP | |||
| Oslo, Norway | 9,340.00 GBP | |||
| Gdańsk, Poland | 8,960.00 GBP | |||
| Kraków, Poland | 8,845.00 GBP | |||
| Warsaw, Poland | 8,850.00 GBP | |||
| Faro, Portugal | 9,075.00 GBP | |||
| Lisbon, Portugal | 8,970.00 GBP | |||
| Porto, Portugal | 8,980.00 GBP | |||
| Bucharest, Romania | 8,925.00 GBP | |||
| Cluj-Napoca, Romania | 8,960.00 GBP | |||
| City of San Marino, San Marino | 9,000.00 GBP | |||
| Serravalle, San Marino | 8,945.00 GBP | |||
| Belgrade, Serbia | 8,930.00 GBP | |||
| Novi Sad, Serbia | 8,845.00 GBP | |||
| Singapore, Singapore | 11,290.00 GBP | |||
| Bratislava, Slovakia | 8,900.00 GBP | |||
| Košice, Slovakia | 8,885.00 GBP | |||
| Bled, Slovenia | 9,010.00 GBP | |||
| Ljubljana, Slovenia | 8,980.00 GBP | |||
| Incheon, South Korea | 11,315.00 GBP | |||
| Seoul, South Korea | 11,315.00 GBP | |||
| Barcelona, Spain | 9,110.00 GBP | |||
| Madrid, Spain | 8,970.00 GBP | |||
| Valencia, Spain | 8,935.00 GBP | |||
| Sri Jayawardenepura Kotte, Sri Lanka | 10,415.00 GBP | |||
| Gothenburg, Sweden | 9,250.00 GBP | |||
| Stockholm, Sweden | 9,205.00 GBP | |||
| Bern, Switzerland | 9,245.00 GBP | |||
| Geneva, Switzerland | 9,340.00 GBP | |||
| Zurich, Switzerland | 9,370.00 GBP | |||
| Kaohsiung, Taiwan | 10,880.00 GBP | |||
| Taipei, Taiwan | 10,885.00 GBP | |||
| Ankara, Turkey | 10,595.00 GBP | |||
| Istanbul, Turkey | 10,495.00 GBP | |||
| Kyiv, Ukraine | 8,925.00 GBP | |||
| Lviv, Ukraine | 8,950.00 GBP | |||
| Odesa, Ukraine | 8,950.00 GBP | |||
| Birmingham, United Kingdom | 9,195.00 GBP | |||
| Edinburgh, United Kingdom | 9,085.00 GBP | |||
| London, United Kingdom | 9,265.00 GBP | |||
| Manchester, United Kingdom | 9,225.00 GBP | |||
| Rome (Vatican-adjacent), Vatican City | 9,125.00 GBP | |||
| Vatican City, Vatican City | 8,940.00 GBP | |||
| Durrës, Albania | 8,940.00 GBP | |||
| Tirana, Albania | 8,970.00 GBP | |||
Related Courses
Advanced Control of Power Converters
- One Week
- Confirmed
Advanced Insulation Materials for High Voltage Applications
- One Week
- Confirmed
Advanced PLC Programming and Troubleshooting
- One Week
- Confirmed
Blackout Prevention and System Restoration Strategies
- One Week
- Confirmed
Cybersecurity for Critical Energy Infrastructure
- One Week
- Confirmed
Data Analytics and AI in Power System Operations
- One Week
- Confirmed
Demand Side Management and Energy Efficiency
- One Week
- Confirmed
Distributed Generation and Peer to Peer Energy Trading
- One Week
- Confirmed