Power BI for Data Analysis and Business Dashboards Course
Build practical Power BI skills in data preparation, modelling, DAX and business dashboards through a five-day course for professionals. Enrol today.
Training Outlines
Course Introduction
Effective dashboards begin with clear business questions and dependable data. This course connects those foundations with practical Power BI development, helping participants move beyond attractive charts to reports that support decisions. Through a progressive business case, participants practise the complete analytical workflow and learn to explain the assumptions, limitations and maintenance requirements behind their results.
Course Objectives
- Translate business questions into reporting requirements and measurable indicators
- Clean, combine and transform source data using Power Query
- Build a semantic model with appropriate grain, relationships and date structures
- Create and validate DAX measures for business analysis
- Design accessible, interactive reports that communicate actionable findings
- Plan report security, refresh, sharing and ongoing quality controls
Who Should Attend
Business analysts, reporting specialists, finance and operations professionals, managers and staff responsible for performance dashboards. Participants should be comfortable working with spreadsheets and basic business calculations; previous Power BI experience is helpful but is not required for the course.
Course Methodology
Guided demonstrations and individual exercises use a connected business dataset throughout the week. Participants prepare data, build measures, test results and review each other's reports. A final dashboard project combines technical work with a management presentation and an implementation checklist for workplace use.
Day One: Business Questions and Data Preparation
- Define the audience, business questions, reporting grain and success measures
- Explore the Power BI workflow and distinguish reports from dashboards
- Connect to tabular sources and profile missing, duplicate and inconsistent data
- Apply Power Query transformations, merges and appends
- Practical exercise: prepare and reconcile a business reporting dataset
Day Two: Building a Reliable Semantic Model
- Separate fact and dimension tables using star schema principles
- Set relationship cardinality, filter direction and a consistent data grain
- Create a date table and organise model fields for report users
- Distinguish calculated columns from measures and introduce filter context
- Practical exercise: build and test a sales and operations model
Day Three: DAX Measures and Business Analysis
- Create aggregations, ratios and measures with clear business definitions
- Use CALCULATE to adjust filter context for analytical questions
- Analyse targets, variances, trends and period comparisons
- Check totals, missing values and unexpected results against source records
- Practical exercise: develop and validate a management KPI measure set
Day Four: Reports, Visual Design and Interaction
- Choose charts that suit comparisons, distributions and trends
- Use slicers, drill-through, tooltips and consistent navigation
- Apply accessible colour, readable labels and purposeful page layouts
- Avoid misleading scales and distinguish observations from explanations
- Practical exercise: build and peer-review an interactive business report
Day Five: Governance and Dashboard Capstone
- Plan publication, workspace responsibilities and appropriate sharing
- Understand row-level security and validate access assumptions
- Define refresh, ownership, documentation and data quality checks
- Capstone: complete and present a dashboard with validated business findings
- Review usability, maintenance risks and an individual workplace action plan
Training Locations
This Power BI for Data Analysis and Business Dashboards Course is available in multiple cities. Please select your preferred location from the list below
Durrës
Albania
Next session:
Tirana
Albania
Next session:
Andorra la Vella
Andorra
Next session:
Escaldes-Engordany
Andorra
Next session:
Innsbruck
Austria
Next session:
Salzburg
Austria
Next session:
Vienna
Austria
Next session:
Gomel
Belarus
Next session:
Minsk
Belarus
Next session:
Antwerp
Belgium
Next session:
Brussels
Belgium
Next session:
Banja Luka
Bosnia and Herzegovina
Next session:
Sarajevo
Bosnia and Herzegovina
Next session:
Plovdiv
Bulgaria
Next session:
Sofia
Bulgaria
Next session:
Dubrovnik
Croatia
Next session:
Split
Croatia
Next session:
Zagreb
Croatia
Next session:
Limassol
Cyprus
Next session:
Nicosia
Cyprus
Next session:
Brno
Czech Republic
Next session:
Prague
Czech Republic
Next session:
Aarhus
Denmark
Next session:
Copenhagen
Denmark
Next session:
Tallinn
Estonia
Next session:
Tartu
Estonia
Next session:
Helsinki
Finland
Next session:
Tampere
Finland
Next session:
Lyon
France
Next session:
Marseille
France
Next session:
Nice
France
Next session:
Paris
France
Next session:
Berlin
Germany
Next session:
Frankfurt
Germany
Next session:
Hamburg
Germany
Next session:
Munich
Germany
Next session:
Athens
Greece
Next session:
Thessaloniki
Greece
Next session:
Budapest
Hungary
Next session:
Debrecen
Hungary
Next session:
Akureyri
Iceland
Next session:
Reykjavík
Iceland
Next session:
Jakarta
Indonesia
Next session:
Cork
Ireland
Next session:
Dublin
Ireland
Next session:
Florence
Italy
Next session:
Milan
Italy
Next session:
Naples
Italy
Next session:
Rome
Italy
Next session:
Osaka
Japan
Next session:
Tokyo
Japan
Next session:
Pristina
Kosovo
Next session:
Prizren
Kosovo
Next session:
Liepāja
Latvia
Next session:
Riga
Latvia
Next session:
Schaan
Liechtenstein
Next session:
Vaduz
Liechtenstein
Next session:
Kaunas
Lithuania
Next session:
Vilnius
Lithuania
Next session:
Esch-sur-Alzette
Luxembourg
Next session:
Luxembourg City
Luxembourg
Next session:
Kuala Lumpur
Malaysia
Next session:
Malé
Maldives
Next session:
St. Julian's
Malta
Next session:
Valletta
Malta
Next session:
Bălți
Moldova
Next session:
Chișinău
Moldova
Next session:
La Condamine
Monaco
Next session:
Monte Carlo
Monaco
Next session:
Budva
Montenegro
Next session:
Podgorica
Montenegro
Next session:
Amsterdam
Netherlands
Next session:
Rotterdam
Netherlands
Next session:
The Hague
Netherlands
Next session:
Abuja
Nigeria
Next session:
Lagos
Nigeria
Next session:
Port Harcourt
Nigeria
Next session:
Ohrid
North Macedonia
Next session:
Skopje
North Macedonia
Next session:
Bergen
Norway
Next session:
Oslo
Norway
Next session:
Gdańsk
Poland
Next session:
Kraków
Poland
Next session:
Warsaw
Poland
Next session:
Faro
Portugal
Next session:
Lisbon
Portugal
Next session:
Porto
Portugal
Next session:
Bucharest
Romania
Next session:
Cluj-Napoca
Romania
Next session:
City of San Marino
San Marino
Next session:
Serravalle
San Marino
Next session:
Belgrade
Serbia
Next session:
Novi Sad
Serbia
Next session:
Singapore
Singapore
Next session:
Bratislava
Slovakia
Next session:
Košice
Slovakia
Next session:
Bled
Slovenia
Next session:
Ljubljana
Slovenia
Next session:
Incheon
South Korea
Next session:
Seoul
South Korea
Next session:
Barcelona
Spain
Next session:
Madrid
Spain
Next session:
Valencia
Spain
Next session:
Sri Jayawardenepura Kotte
Sri Lanka
Next session:
Gothenburg
Sweden
Next session:
Stockholm
Sweden
Next session:
Bern
Switzerland
Next session:
Geneva
Switzerland
Next session:
Zurich
Switzerland
Next session:
Kaohsiung
Taiwan
Next session:
Taipei
Taiwan
Next session:
Ankara
Turkey
Next session:
Istanbul
Turkey
Next session:
Kyiv
Ukraine
Next session:
Lviv
Ukraine
Next session:
Odesa
Ukraine
Next session:
Dubai
United Arab Emirates
Next session:
Birmingham
United Kingdom
Next session:
Edinburgh
United Kingdom
Next session:
London
United Kingdom
Next session:
Manchester
United Kingdom
Next session:
Rome (Vatican-adjacent)
Vatican City
Next session:
Vatican City
Vatican City
Next session:
Training Schedule
Below is the table of cities along with the respective dates for the upcoming training sessions of Power BI for Data Analysis and Business Dashboards Course. Please review the schedule to find the most convenient option for you. You can also use the below search bar to type the city name and filter the results.
The next session starts on , with dates available in 123 cities up to November 2027.
| City | Start Date | End Date | Fees | Details |
|---|---|---|---|---|
| November 2026 | ||||
| Tirana, Albania | 8,970.00 GBP | |||
| Dubai, United Arab Emirates | 7,370.00 GBP | |||
| Andorra la Vella, Andorra | 8,980.00 GBP | |||
| Escaldes-Engordany, Andorra | 9,035.00 GBP | |||
| Innsbruck, Austria | 9,085.00 GBP | |||
| Salzburg, Austria | 9,185.00 GBP | |||
| Vienna, Austria | 9,145.00 GBP | |||
| Gomel, Belarus | 8,830.00 GBP | |||
| Minsk, Belarus | 8,835.00 GBP | |||
| Antwerp, Belgium | 9,180.00 GBP | |||
| Brussels, Belgium | 9,085.00 GBP | |||
| Banja Luka, Bosnia and Herzegovina | 8,940.00 GBP | |||
| Sarajevo, Bosnia and Herzegovina | 8,850.00 GBP | |||
| Plovdiv, Bulgaria | 8,950.00 GBP | |||
| Sofia, Bulgaria | 8,975.00 GBP | |||
| Dubrovnik, Croatia | 8,845.00 GBP | |||
| Split, Croatia | 8,870.00 GBP | |||
| Zagreb, Croatia | 8,770.00 GBP | |||
| Limassol, Cyprus | 8,970.00 GBP | |||
| Nicosia, Cyprus | 9,150.00 GBP | |||
| Brno, Czech Republic | 9,065.00 GBP | |||
| Prague, Czech Republic | 9,095.00 GBP | |||
| Aarhus, Denmark | 9,315.00 GBP | |||
| Copenhagen, Denmark | 9,275.00 GBP | |||
| Tallinn, Estonia | 9,020.00 GBP | |||
| Tartu, Estonia | 9,045.00 GBP | |||
| Helsinki, Finland | 9,115.00 GBP | |||
| Tampere, Finland | 9,150.00 GBP | |||
| Lyon, France | 9,215.00 GBP | |||
| Marseille, France | 9,060.00 GBP | |||
| Nice, France | 9,180.00 GBP | |||
| Paris, France | 9,250.00 GBP | |||
| Berlin, Germany | 9,080.00 GBP | |||
| Frankfurt, Germany | 9,045.00 GBP | |||
| Hamburg, Germany | 9,115.00 GBP | |||
| Munich, Germany | 9,085.00 GBP | |||
| Athens, Greece | 8,965.00 GBP | |||
| Thessaloniki, Greece | 9,085.00 GBP | |||
| Budapest, Hungary | 8,965.00 GBP | |||
| Debrecen, Hungary | 8,850.00 GBP | |||
| Akureyri, Iceland | 9,345.00 GBP | |||
| Reykjavík, Iceland | 9,235.00 GBP | |||
| Jakarta, Indonesia | 10,345.00 GBP | |||
| Cork, Ireland | 9,170.00 GBP | |||
| Dublin, Ireland | 9,220.00 GBP | |||
| Florence, Italy | 9,120.00 GBP | |||
| Milan, Italy | 9,185.00 GBP | |||
| Naples, Italy | 9,120.00 GBP | |||
| Rome, Italy | 9,250.00 GBP | |||
| Osaka, Japan | 11,290.00 GBP | |||
| Tokyo, Japan | 11,450.00 GBP | |||
| Pristina, Kosovo | 8,970.00 GBP | |||
| Prizren, Kosovo | 8,810.00 GBP | |||
| Liepāja, Latvia | 8,880.00 GBP | |||
| Riga, Latvia | 8,865.00 GBP | |||
| Schaan, Liechtenstein | 9,235.00 GBP | |||
| Vaduz, Liechtenstein | 9,325.00 GBP | |||
| Kaunas, Lithuania | 8,770.00 GBP | |||
| Vilnius, Lithuania | 8,795.00 GBP | |||
| Esch-sur-Alzette, Luxembourg | 9,420.00 GBP | |||
| Luxembourg City, Luxembourg | 9,225.00 GBP | |||
| Kuala Lumpur, Malaysia | 10,490.00 GBP | |||
| Malé, Maldives | 10,855.00 GBP | |||
| St. Julian's, Malta | 9,065.00 GBP | |||
| Valletta, Malta | 8,990.00 GBP | |||
| Bălți, Moldova | 8,885.00 GBP | |||
| Chișinău, Moldova | 8,790.00 GBP | |||
| La Condamine, Monaco | 9,385.00 GBP | |||
| Monte Carlo, Monaco | 9,415.00 GBP | |||
| Budva, Montenegro | 8,785.00 GBP | |||
| Podgorica, Montenegro | 8,775.00 GBP | |||
| Amsterdam, Netherlands | 9,050.00 GBP | |||
| Rotterdam, Netherlands | 9,100.00 GBP | |||
| The Hague, Netherlands | 9,165.00 GBP | |||
| Abuja, Nigeria | 9,820.00 GBP | |||
| Lagos, Nigeria | 10,380.00 GBP | |||
| Port Harcourt, Nigeria | 9,955.00 GBP | |||
| Ohrid, North Macedonia | 8,880.00 GBP | |||
| Skopje, North Macedonia | 8,895.00 GBP | |||
| Bergen, Norway | 9,385.00 GBP | |||
| Oslo, Norway | 9,340.00 GBP | |||
| Gdańsk, Poland | 8,960.00 GBP | |||
| Kraków, Poland | 8,845.00 GBP | |||
| Warsaw, Poland | 8,850.00 GBP | |||
| Faro, Portugal | 9,075.00 GBP | |||
| Lisbon, Portugal | 8,970.00 GBP | |||
| Porto, Portugal | 8,980.00 GBP | |||
| Bucharest, Romania | 8,925.00 GBP | |||
| Cluj-Napoca, Romania | 8,960.00 GBP | |||
| City of San Marino, San Marino | 9,000.00 GBP | |||
| Serravalle, San Marino | 8,945.00 GBP | |||
| Belgrade, Serbia | 8,930.00 GBP | |||
| Novi Sad, Serbia | 8,845.00 GBP | |||
| Singapore, Singapore | 11,290.00 GBP | |||
| Bratislava, Slovakia | 8,900.00 GBP | |||
| Košice, Slovakia | 8,885.00 GBP | |||
| Bled, Slovenia | 9,010.00 GBP | |||
| Ljubljana, Slovenia | 8,980.00 GBP | |||
| Incheon, South Korea | 11,315.00 GBP | |||
| Seoul, South Korea | 11,315.00 GBP | |||
| Barcelona, Spain | 9,110.00 GBP | |||
| Madrid, Spain | 8,970.00 GBP | |||
| Valencia, Spain | 8,935.00 GBP | |||
| Sri Jayawardenepura Kotte, Sri Lanka | 10,415.00 GBP | |||
| Gothenburg, Sweden | 9,250.00 GBP | |||
| Stockholm, Sweden | 9,205.00 GBP | |||
| Bern, Switzerland | 9,245.00 GBP | |||
| Geneva, Switzerland | 9,340.00 GBP | |||
| Zurich, Switzerland | 9,370.00 GBP | |||
| Kaohsiung, Taiwan | 10,880.00 GBP | |||
| Taipei, Taiwan | 10,885.00 GBP | |||
| Ankara, Turkey | 10,595.00 GBP | |||
| Istanbul, Turkey | 10,495.00 GBP | |||
| Kyiv, Ukraine | 8,925.00 GBP | |||
| Lviv, Ukraine | 8,950.00 GBP | |||
| Odesa, Ukraine | 8,950.00 GBP | |||
| Birmingham, United Kingdom | 9,195.00 GBP | |||
| Edinburgh, United Kingdom | 9,085.00 GBP | |||
| London, United Kingdom | 9,265.00 GBP | |||
| Manchester, United Kingdom | 9,225.00 GBP | |||
| Rome (Vatican-adjacent), Vatican City | 9,125.00 GBP | |||
| Vatican City, Vatican City | 8,940.00 GBP | |||
| Durrës, Albania | 8,940.00 GBP | |||
| December 2026 | ||||
| Tirana, Albania | 8,970.00 GBP | |||
| Dubai, United Arab Emirates | 7,370.00 GBP | |||
| Andorra la Vella, Andorra | 8,980.00 GBP | |||
| Escaldes-Engordany, Andorra | 9,035.00 GBP | |||
| Innsbruck, Austria | 9,085.00 GBP | |||
| Salzburg, Austria | 9,185.00 GBP | |||
| Vienna, Austria | 9,145.00 GBP | |||
| Gomel, Belarus | 8,830.00 GBP | |||
| Minsk, Belarus | 8,835.00 GBP | |||
| Antwerp, Belgium | 9,180.00 GBP | |||
| Brussels, Belgium | 9,085.00 GBP | |||
| Banja Luka, Bosnia and Herzegovina | 8,940.00 GBP | |||
| Sarajevo, Bosnia and Herzegovina | 8,850.00 GBP | |||
| Plovdiv, Bulgaria | 8,950.00 GBP | |||
| Sofia, Bulgaria | 8,975.00 GBP | |||
| Dubrovnik, Croatia | 8,845.00 GBP | |||
| Split, Croatia | 8,870.00 GBP | |||
| Zagreb, Croatia | 8,770.00 GBP | |||
| Limassol, Cyprus | 8,970.00 GBP | |||
| Nicosia, Cyprus | 9,150.00 GBP | |||
| Brno, Czech Republic | 9,065.00 GBP | |||
| Prague, Czech Republic | 9,095.00 GBP | |||
| Aarhus, Denmark | 9,315.00 GBP | |||
| Copenhagen, Denmark | 9,275.00 GBP | |||
| Tallinn, Estonia | 9,020.00 GBP | |||
| Tartu, Estonia | 9,045.00 GBP | |||
| Helsinki, Finland | 9,115.00 GBP | |||
| Tampere, Finland | 9,150.00 GBP | |||
| Lyon, France | 9,215.00 GBP | |||
| Marseille, France | 9,060.00 GBP | |||
| Nice, France | 9,180.00 GBP | |||
| Paris, France | 9,250.00 GBP | |||
| Berlin, Germany | 9,080.00 GBP | |||
| Frankfurt, Germany | 9,045.00 GBP | |||
| Hamburg, Germany | 9,115.00 GBP | |||
| Munich, Germany | 9,085.00 GBP | |||
| Athens, Greece | 8,965.00 GBP | |||
| Thessaloniki, Greece | 9,085.00 GBP | |||
| Budapest, Hungary | 8,965.00 GBP | |||
| Debrecen, Hungary | 8,850.00 GBP | |||
| Akureyri, Iceland | 9,345.00 GBP | |||
| Reykjavík, Iceland | 9,235.00 GBP | |||
| Jakarta, Indonesia | 10,345.00 GBP | |||
| Cork, Ireland | 9,170.00 GBP | |||
| Dublin, Ireland | 9,220.00 GBP | |||
| Florence, Italy | 9,120.00 GBP | |||
| Milan, Italy | 9,185.00 GBP | |||
| Naples, Italy | 9,120.00 GBP | |||
| Rome, Italy | 9,250.00 GBP | |||
| Osaka, Japan | 11,290.00 GBP | |||
| Tokyo, Japan | 11,450.00 GBP | |||
| Pristina, Kosovo | 8,970.00 GBP | |||
| Prizren, Kosovo | 8,810.00 GBP | |||
| Liepāja, Latvia | 8,880.00 GBP | |||
| Riga, Latvia | 8,865.00 GBP | |||
| Schaan, Liechtenstein | 9,235.00 GBP | |||
| Vaduz, Liechtenstein | 9,325.00 GBP | |||
| Kaunas, Lithuania | 8,770.00 GBP | |||
| Vilnius, Lithuania | 8,795.00 GBP | |||
| Esch-sur-Alzette, Luxembourg | 9,420.00 GBP | |||
| Luxembourg City, Luxembourg | 9,225.00 GBP | |||
| Kuala Lumpur, Malaysia | 10,490.00 GBP | |||
| Malé, Maldives | 10,855.00 GBP | |||
| St. Julian's, Malta | 9,065.00 GBP | |||
| Valletta, Malta | 8,990.00 GBP | |||
| Bălți, Moldova | 8,885.00 GBP | |||
| Chișinău, Moldova | 8,790.00 GBP | |||
| La Condamine, Monaco | 9,385.00 GBP | |||
| Monte Carlo, Monaco | 9,415.00 GBP | |||
| Budva, Montenegro | 8,785.00 GBP | |||
| Podgorica, Montenegro | 8,775.00 GBP | |||
| Amsterdam, Netherlands | 9,050.00 GBP | |||
| Rotterdam, Netherlands | 9,100.00 GBP | |||
| The Hague, Netherlands | 9,165.00 GBP | |||
| Abuja, Nigeria | 9,820.00 GBP | |||
| Lagos, Nigeria | 10,380.00 GBP | |||
| Port Harcourt, Nigeria | 9,955.00 GBP | |||
| Ohrid, North Macedonia | 8,880.00 GBP | |||
| Skopje, North Macedonia | 8,895.00 GBP | |||
| Bergen, Norway | 9,385.00 GBP | |||
| Oslo, Norway | 9,340.00 GBP | |||
| Gdańsk, Poland | 8,960.00 GBP | |||
| Kraków, Poland | 8,845.00 GBP | |||
| Warsaw, Poland | 8,850.00 GBP | |||
| Faro, Portugal | 9,075.00 GBP | |||
| Lisbon, Portugal | 8,970.00 GBP | |||
| Porto, Portugal | 8,980.00 GBP | |||
| Bucharest, Romania | 8,925.00 GBP | |||
| Cluj-Napoca, Romania | 8,960.00 GBP | |||
| City of San Marino, San Marino | 9,000.00 GBP | |||
| Serravalle, San Marino | 8,945.00 GBP | |||
| Belgrade, Serbia | 8,930.00 GBP | |||
| Novi Sad, Serbia | 8,845.00 GBP | |||
| Singapore, Singapore | 11,290.00 GBP | |||
| Bratislava, Slovakia | 8,900.00 GBP | |||
| Košice, Slovakia | 8,885.00 GBP | |||
| Bled, Slovenia | 9,010.00 GBP | |||
| Ljubljana, Slovenia | 8,980.00 GBP | |||
| Incheon, South Korea | 11,315.00 GBP | |||
| Seoul, South Korea | 11,315.00 GBP | |||
| Barcelona, Spain | 9,110.00 GBP | |||
| Madrid, Spain | 8,970.00 GBP | |||
| Valencia, Spain | 8,935.00 GBP | |||
| Sri Jayawardenepura Kotte, Sri Lanka | 10,415.00 GBP | |||
| Gothenburg, Sweden | 9,250.00 GBP | |||
| Stockholm, Sweden | 9,205.00 GBP | |||
| Bern, Switzerland | 9,245.00 GBP | |||
| Geneva, Switzerland | 9,340.00 GBP | |||
| Zurich, Switzerland | 9,370.00 GBP | |||
| Kaohsiung, Taiwan | 10,880.00 GBP | |||
| Taipei, Taiwan | 10,885.00 GBP | |||
| Ankara, Turkey | 10,595.00 GBP | |||
| Istanbul, Turkey | 10,495.00 GBP | |||
| Kyiv, Ukraine | 8,925.00 GBP | |||
| Lviv, Ukraine | 8,950.00 GBP | |||
| Odesa, Ukraine | 8,950.00 GBP | |||
| Birmingham, United Kingdom | 9,195.00 GBP | |||
| Edinburgh, United Kingdom | 9,085.00 GBP | |||
| London, United Kingdom | 9,265.00 GBP | |||
| Manchester, United Kingdom | 9,225.00 GBP | |||
| Rome (Vatican-adjacent), Vatican City | 9,125.00 GBP | |||
| Vatican City, Vatican City | 8,940.00 GBP | |||
| Durrës, Albania | 8,940.00 GBP | |||
| January 2027 | ||||
| Tirana, Albania | 8,970.00 GBP | |||
| Dubai, United Arab Emirates | 7,370.00 GBP | |||
| Andorra la Vella, Andorra | 8,980.00 GBP | |||
| Escaldes-Engordany, Andorra | 9,035.00 GBP | |||
| Innsbruck, Austria | 9,085.00 GBP | |||
| Salzburg, Austria | 9,185.00 GBP | |||
| Vienna, Austria | 9,145.00 GBP | |||
| Gomel, Belarus | 8,830.00 GBP | |||
| Minsk, Belarus | 8,835.00 GBP | |||
| Antwerp, Belgium | 9,180.00 GBP | |||
| Brussels, Belgium | 9,085.00 GBP | |||
| Banja Luka, Bosnia and Herzegovina | 8,940.00 GBP | |||
| Sarajevo, Bosnia and Herzegovina | 8,850.00 GBP | |||
| Plovdiv, Bulgaria | 8,950.00 GBP | |||
| Sofia, Bulgaria | 8,975.00 GBP | |||
| Dubrovnik, Croatia | 8,845.00 GBP | |||
| Split, Croatia | 8,870.00 GBP | |||
| Zagreb, Croatia | 8,770.00 GBP | |||
| Limassol, Cyprus | 8,970.00 GBP | |||
| Nicosia, Cyprus | 9,150.00 GBP | |||
| Brno, Czech Republic | 9,065.00 GBP | |||
| Prague, Czech Republic | 9,095.00 GBP | |||
| Aarhus, Denmark | 9,315.00 GBP | |||
| Copenhagen, Denmark | 9,275.00 GBP | |||
| Tallinn, Estonia | 9,020.00 GBP | |||
| Tartu, Estonia | 9,045.00 GBP | |||
| Helsinki, Finland | 9,115.00 GBP | |||
| Tampere, Finland | 9,150.00 GBP | |||
| Lyon, France | 9,215.00 GBP | |||
| Marseille, France | 9,060.00 GBP | |||
| Nice, France | 9,180.00 GBP | |||
| Paris, France | 9,250.00 GBP | |||
| Berlin, Germany | 9,080.00 GBP | |||
| Frankfurt, Germany | 9,045.00 GBP | |||
| Hamburg, Germany | 9,115.00 GBP | |||
| Munich, Germany | 9,085.00 GBP | |||
| Athens, Greece | 8,965.00 GBP | |||
| Thessaloniki, Greece | 9,085.00 GBP | |||
| Budapest, Hungary | 8,965.00 GBP | |||
| Debrecen, Hungary | 8,850.00 GBP | |||
| Akureyri, Iceland | 9,345.00 GBP | |||
| Reykjavík, Iceland | 9,235.00 GBP | |||
| Jakarta, Indonesia | 10,345.00 GBP | |||
| Cork, Ireland | 9,170.00 GBP | |||
| Dublin, Ireland | 9,220.00 GBP | |||
| Florence, Italy | 9,120.00 GBP | |||
| Milan, Italy | 9,185.00 GBP | |||
| Naples, Italy | 9,120.00 GBP | |||
| Rome, Italy | 9,250.00 GBP | |||
| Osaka, Japan | 11,290.00 GBP | |||
| Tokyo, Japan | 11,450.00 GBP | |||
| Pristina, Kosovo | 8,970.00 GBP | |||
| Prizren, Kosovo | 8,810.00 GBP | |||
| Liepāja, Latvia | 8,880.00 GBP | |||
| Riga, Latvia | 8,865.00 GBP | |||
| Schaan, Liechtenstein | 9,235.00 GBP | |||
| Vaduz, Liechtenstein | 9,325.00 GBP | |||
| Kaunas, Lithuania | 8,770.00 GBP | |||
| Vilnius, Lithuania | 8,795.00 GBP | |||
| Esch-sur-Alzette, Luxembourg | 9,420.00 GBP | |||
| Luxembourg City, Luxembourg | 9,225.00 GBP | |||
| Kuala Lumpur, Malaysia | 10,490.00 GBP | |||
| Malé, Maldives | 10,855.00 GBP | |||
| St. Julian's, Malta | 9,065.00 GBP | |||
| Valletta, Malta | 8,990.00 GBP | |||
| Bălți, Moldova | 8,885.00 GBP | |||
| Chișinău, Moldova | 8,790.00 GBP | |||
| La Condamine, Monaco | 9,385.00 GBP | |||
| Monte Carlo, Monaco | 9,415.00 GBP | |||
| Budva, Montenegro | 8,785.00 GBP | |||
| Podgorica, Montenegro | 8,775.00 GBP | |||
| Amsterdam, Netherlands | 9,050.00 GBP | |||
| Rotterdam, Netherlands | 9,100.00 GBP | |||
| The Hague, Netherlands | 9,165.00 GBP | |||
| Abuja, Nigeria | 9,820.00 GBP | |||
| Lagos, Nigeria | 10,380.00 GBP | |||
| Port Harcourt, Nigeria | 9,955.00 GBP | |||
| Ohrid, North Macedonia | 8,880.00 GBP | |||
| Skopje, North Macedonia | 8,895.00 GBP | |||
| Bergen, Norway | 9,385.00 GBP | |||
| Oslo, Norway | 9,340.00 GBP | |||
| Gdańsk, Poland | 8,960.00 GBP | |||
| Kraków, Poland | 8,845.00 GBP | |||
| Warsaw, Poland | 8,850.00 GBP | |||
| Faro, Portugal | 9,075.00 GBP | |||
| Lisbon, Portugal | 8,970.00 GBP | |||
| Porto, Portugal | 8,980.00 GBP | |||
| Bucharest, Romania | 8,925.00 GBP | |||
| Cluj-Napoca, Romania | 8,960.00 GBP | |||
| City of San Marino, San Marino | 9,000.00 GBP | |||
| Serravalle, San Marino | 8,945.00 GBP | |||
| Belgrade, Serbia | 8,930.00 GBP | |||
| Novi Sad, Serbia | 8,845.00 GBP | |||
| Singapore, Singapore | 11,290.00 GBP | |||
| Bratislava, Slovakia | 8,900.00 GBP | |||
| Košice, Slovakia | 8,885.00 GBP | |||
| Bled, Slovenia | 9,010.00 GBP | |||
| Ljubljana, Slovenia | 8,980.00 GBP | |||
| Incheon, South Korea | 11,315.00 GBP | |||
| Seoul, South Korea | 11,315.00 GBP | |||
| Barcelona, Spain | 9,110.00 GBP | |||
| Madrid, Spain | 8,970.00 GBP | |||
| Valencia, Spain | 8,935.00 GBP | |||
| Sri Jayawardenepura Kotte, Sri Lanka | 10,415.00 GBP | |||
| Gothenburg, Sweden | 9,250.00 GBP | |||
| Stockholm, Sweden | 9,205.00 GBP | |||
| Bern, Switzerland | 9,245.00 GBP | |||
| Geneva, Switzerland | 9,340.00 GBP | |||
| Zurich, Switzerland | 9,370.00 GBP | |||
| Kaohsiung, Taiwan | 10,880.00 GBP | |||
| Taipei, Taiwan | 10,885.00 GBP | |||
| Ankara, Turkey | 10,595.00 GBP | |||
| Istanbul, Turkey | 10,495.00 GBP | |||
| Kyiv, Ukraine | 8,925.00 GBP | |||
| Lviv, Ukraine | 8,950.00 GBP | |||
| Odesa, Ukraine | 8,950.00 GBP | |||
| Birmingham, United Kingdom | 9,195.00 GBP | |||
| Edinburgh, United Kingdom | 9,085.00 GBP | |||
| London, United Kingdom | 9,265.00 GBP | |||
| Manchester, United Kingdom | 9,225.00 GBP | |||
| Rome (Vatican-adjacent), Vatican City | 9,125.00 GBP | |||
| Vatican City, Vatican City | 8,940.00 GBP | |||
| Durrës, Albania | 8,940.00 GBP | |||
Related Courses
Advanced Deep Learning Architectures and Transformers
- One Week
- Confirmed
Advanced Hyperparameter Tuning and Model Selection
- One Week
- Confirmed
Adversarial Machine Learning and Model Robustness
- One Week
- Confirmed
AI and Human-Centered Design Essentials
- One Week
- Confirmed
AI Based Optimization and Heuristic Algorithms
- One Week
- Confirmed
AI Driven Predictive Maintenance and Asset Management
- One Week
- Confirmed
AI Ethics Governance and Responsible Innovation
- One Week
- Confirmed
AI for Finance Professionals
- One Week
- Confirmed