Enterprise Risk Management Frameworks and Strategies Course
Apply ISO 31000 and COSO ERM concepts to risk appetite, assessment, scenarios, indicators, strategy and executive reporting.
Training Outlines
Introduction
Enterprise risk management is most valuable when it changes decisions, resource allocation and strategic choices. A risk register alone cannot reveal interconnected exposure, challenge assumptions or show whether the organisation is operating within its accepted boundaries.
This five-day course equips risk leaders, executives and assurance professionals to build decision-focused ERM capability using ISO 31000 and COSO ERM concepts. Participants will define risk appetite, assess and aggregate exposure, apply scenarios and indicators, integrate risk with planning and design executive reporting. Workshops culminate in a practical enterprise risk framework and implementation roadmap.
Objectives
By the end of this course, participants will be able to:
- Evaluate alternative ERM framework approaches.
- Define risk appetite and tolerance.
- Build a coherent enterprise risk taxonomy.
- Assess inherent and residual exposure.
- Analyse interdependencies and concentration risk.
- Apply scenarios and key risk indicators.
- Integrate risk into strategic decisions.
- Design effective executive risk reporting.
Course Content
Day 1: Enterprise Risk Frameworks
- ERM purpose and value
- ISO 31000 principles
- COSO ERM architecture
- Governance roles and accountability
- Risk culture and decision behaviour
- ERM maturity assessment
Day 2: Risk Appetite and Taxonomy
- Risk universe and taxonomy design
- Risk appetite statements
- Tolerance, limits and escalation triggers
- Risk ownership and accountability
- Linking appetite to objectives
- Risk-appetite workshop
Day 3: Risk Assessment and Aggregation
- Risk identification techniques
- Inherent and residual risk
- Qualitative and quantitative assessment
- Control effectiveness and treatment options
- Interdependency and concentration analysis
- Enterprise-risk assessment laboratory
Day 4: Strategic and Emerging Risk
- Risk in strategy formulation
- Scenario analysis and stress testing
- Emerging-risk identification
- Opportunity and upside risk
- Portfolio trade-offs and resource allocation
- Strategic-risk simulation
Day 5: Monitoring and Executive Reporting
- Key risk indicators
- Risk dashboards and trend analysis
- Escalation and breach management
- Board and executive reporting
- ERM performance and continuous improvement
- Capstone ERM framework
Training Locations
This Enterprise Risk Management Frameworks and Strategies Course is available in multiple cities. Please select your preferred location from the list below
Durrës
Albania
Next session:
Tirana
Albania
Next session:
Andorra la Vella
Andorra
Next session:
Escaldes-Engordany
Andorra
Next session:
Innsbruck
Austria
Next session:
Salzburg
Austria
Next session:
Vienna
Austria
Next session:
Gomel
Belarus
Next session:
Minsk
Belarus
Next session:
Antwerp
Belgium
Next session:
Brussels
Belgium
Next session:
Banja Luka
Bosnia and Herzegovina
Next session:
Sarajevo
Bosnia and Herzegovina
Next session:
Plovdiv
Bulgaria
Next session:
Sofia
Bulgaria
Next session:
Dubrovnik
Croatia
Next session:
Split
Croatia
Next session:
Zagreb
Croatia
Next session:
Limassol
Cyprus
Next session:
Nicosia
Cyprus
Next session:
Brno
Czech Republic
Next session:
Prague
Czech Republic
Next session:
Aarhus
Denmark
Next session:
Copenhagen
Denmark
Next session:
Tallinn
Estonia
Next session:
Tartu
Estonia
Next session:
Helsinki
Finland
Next session:
Tampere
Finland
Next session:
Lyon
France
Next session:
Marseille
France
Next session:
Nice
France
Next session:
Paris
France
Next session:
Berlin
Germany
Next session:
Frankfurt
Germany
Next session:
Hamburg
Germany
Next session:
Munich
Germany
Next session:
Athens
Greece
Next session:
Thessaloniki
Greece
Next session:
Budapest
Hungary
Next session:
Debrecen
Hungary
Next session:
Akureyri
Iceland
Next session:
Reykjavík
Iceland
Next session:
Jakarta
Indonesia
Next session:
Cork
Ireland
Next session:
Dublin
Ireland
Next session:
Florence
Italy
Next session:
Milan
Italy
Next session:
Naples
Italy
Next session:
Rome
Italy
Next session:
Osaka
Japan
Next session:
Tokyo
Japan
Next session:
Pristina
Kosovo
Next session:
Prizren
Kosovo
Next session:
Liepāja
Latvia
Next session:
Riga
Latvia
Next session:
Schaan
Liechtenstein
Next session:
Vaduz
Liechtenstein
Next session:
Kaunas
Lithuania
Next session:
Vilnius
Lithuania
Next session:
Esch-sur-Alzette
Luxembourg
Next session:
Luxembourg City
Luxembourg
Next session:
Kuala Lumpur
Malaysia
Next session:
Malé
Maldives
Next session:
St. Julian's
Malta
Next session:
Valletta
Malta
Next session:
Bălți
Moldova
Next session:
Chișinău
Moldova
Next session:
La Condamine
Monaco
Next session:
Monte Carlo
Monaco
Next session:
Budva
Montenegro
Next session:
Podgorica
Montenegro
Next session:
Amsterdam
Netherlands
Next session:
Rotterdam
Netherlands
Next session:
The Hague
Netherlands
Next session:
Abuja
Nigeria
Next session:
Lagos
Nigeria
Next session:
Port Harcourt
Nigeria
Next session:
Ohrid
North Macedonia
Next session:
Skopje
North Macedonia
Next session:
Bergen
Norway
Next session:
Oslo
Norway
Next session:
Gdańsk
Poland
Next session:
Kraków
Poland
Next session:
Warsaw
Poland
Next session:
Faro
Portugal
Next session:
Lisbon
Portugal
Next session:
Porto
Portugal
Next session:
Bucharest
Romania
Next session:
Cluj-Napoca
Romania
Next session:
City of San Marino
San Marino
Next session:
Serravalle
San Marino
Next session:
Belgrade
Serbia
Next session:
Novi Sad
Serbia
Next session:
Singapore
Singapore
Next session:
Bratislava
Slovakia
Next session:
Košice
Slovakia
Next session:
Bled
Slovenia
Next session:
Ljubljana
Slovenia
Next session:
Incheon
South Korea
Next session:
Seoul
South Korea
Next session:
Barcelona
Spain
Next session:
Madrid
Spain
Next session:
Valencia
Spain
Next session:
Sri Jayawardenepura Kotte
Sri Lanka
Next session:
Gothenburg
Sweden
Next session:
Stockholm
Sweden
Next session:
Bern
Switzerland
Next session:
Geneva
Switzerland
Next session:
Zurich
Switzerland
Next session:
Kaohsiung
Taiwan
Next session:
Taipei
Taiwan
Next session:
Ankara
Turkey
Next session:
Istanbul
Turkey
Next session:
Kyiv
Ukraine
Next session:
Lviv
Ukraine
Next session:
Odesa
Ukraine
Next session:
Dubai
United Arab Emirates
Next session:
Birmingham
United Kingdom
Next session:
Edinburgh
United Kingdom
Next session:
London
United Kingdom
Next session:
Manchester
United Kingdom
Next session:
Rome (Vatican-adjacent)
Vatican City
Next session:
Vatican City
Vatican City
Next session:
Training Schedule
Below is the table of cities along with the respective dates for the upcoming training sessions of Enterprise Risk Management Frameworks and Strategies Course. Please review the schedule to find the most convenient option for you. You can also use the below search bar to type the city name and filter the results.
The next session starts on , with dates available in 123 cities up to November 2027.
| City | Start Date | End Date | Fees | Details |
|---|---|---|---|---|
| November 2026 | ||||
| Durrës, Albania | 8,055.00 GBP | |||
| Dubai, United Arab Emirates | 6,640.00 GBP | |||
| Tirana, Albania | 8,080.00 GBP | |||
| Andorra la Vella, Andorra | 8,090.00 GBP | |||
| Escaldes-Engordany, Andorra | 8,140.00 GBP | |||
| Innsbruck, Austria | 8,185.00 GBP | |||
| Salzburg, Austria | 8,275.00 GBP | |||
| Vienna, Austria | 8,240.00 GBP | |||
| Gomel, Belarus | 7,955.00 GBP | |||
| Minsk, Belarus | 7,960.00 GBP | |||
| Antwerp, Belgium | 8,270.00 GBP | |||
| Brussels, Belgium | 8,185.00 GBP | |||
| Banja Luka, Bosnia and Herzegovina | 8,055.00 GBP | |||
| Sarajevo, Bosnia and Herzegovina | 7,975.00 GBP | |||
| Plovdiv, Bulgaria | 8,065.00 GBP | |||
| Sofia, Bulgaria | 8,085.00 GBP | |||
| Dubrovnik, Croatia | 7,970.00 GBP | |||
| Split, Croatia | 7,990.00 GBP | |||
| Zagreb, Croatia | 7,900.00 GBP | |||
| Limassol, Cyprus | 8,080.00 GBP | |||
| Nicosia, Cyprus | 8,245.00 GBP | |||
| Brno, Czech Republic | 8,165.00 GBP | |||
| Prague, Czech Republic | 8,195.00 GBP | |||
| Aarhus, Denmark | 8,390.00 GBP | |||
| Copenhagen, Denmark | 8,355.00 GBP | |||
| Tallinn, Estonia | 8,125.00 GBP | |||
| Tartu, Estonia | 8,150.00 GBP | |||
| Helsinki, Finland | 8,210.00 GBP | |||
| Tampere, Finland | 8,245.00 GBP | |||
| Lyon, France | 8,300.00 GBP | |||
| Marseille, France | 8,160.00 GBP | |||
| Nice, France | 8,270.00 GBP | |||
| Paris, France | 8,335.00 GBP | |||
| Berlin, Germany | 8,180.00 GBP | |||
| Frankfurt, Germany | 8,150.00 GBP | |||
| Hamburg, Germany | 8,210.00 GBP | |||
| Munich, Germany | 8,185.00 GBP | |||
| Athens, Greece | 8,075.00 GBP | |||
| Thessaloniki, Greece | 8,185.00 GBP | |||
| Budapest, Hungary | 8,075.00 GBP | |||
| Debrecen, Hungary | 7,975.00 GBP | |||
| Akureyri, Iceland | 8,420.00 GBP | |||
| Reykjavík, Iceland | 8,320.00 GBP | |||
| Jakarta, Indonesia | 9,320.00 GBP | |||
| Cork, Ireland | 8,260.00 GBP | |||
| Dublin, Ireland | 8,305.00 GBP | |||
| Florence, Italy | 8,215.00 GBP | |||
| Milan, Italy | 8,275.00 GBP | |||
| Naples, Italy | 8,215.00 GBP | |||
| Rome, Italy | 8,335.00 GBP | |||
| Osaka, Japan | 10,170.00 GBP | |||
| Tokyo, Japan | 10,315.00 GBP | |||
| Pristina, Kosovo | 8,080.00 GBP | |||
| Prizren, Kosovo | 7,935.00 GBP | |||
| Liepāja, Latvia | 8,000.00 GBP | |||
| Riga, Latvia | 7,985.00 GBP | |||
| Schaan, Liechtenstein | 8,320.00 GBP | |||
| Vaduz, Liechtenstein | 8,400.00 GBP | |||
| Kaunas, Lithuania | 7,900.00 GBP | |||
| Vilnius, Lithuania | 7,925.00 GBP | |||
| Esch-sur-Alzette, Luxembourg | 8,485.00 GBP | |||
| Luxembourg City, Luxembourg | 8,310.00 GBP | |||
| Kuala Lumpur, Malaysia | 9,450.00 GBP | |||
| Malé, Maldives | 9,780.00 GBP | |||
| St. Julian's, Malta | 8,165.00 GBP | |||
| Valletta, Malta | 8,100.00 GBP | |||
| Bălți, Moldova | 8,005.00 GBP | |||
| Chișinău, Moldova | 7,920.00 GBP | |||
| La Condamine, Monaco | 8,455.00 GBP | |||
| Monte Carlo, Monaco | 8,480.00 GBP | |||
| Budva, Montenegro | 7,915.00 GBP | |||
| Podgorica, Montenegro | 7,905.00 GBP | |||
| Amsterdam, Netherlands | 8,155.00 GBP | |||
| Rotterdam, Netherlands | 8,200.00 GBP | |||
| The Hague, Netherlands | 8,255.00 GBP | |||
| Abuja, Nigeria | 8,845.00 GBP | |||
| Lagos, Nigeria | 9,350.00 GBP | |||
| Port Harcourt, Nigeria | 8,970.00 GBP | |||
| Ohrid, North Macedonia | 8,000.00 GBP | |||
| Skopje, North Macedonia | 8,015.00 GBP | |||
| Bergen, Norway | 8,455.00 GBP | |||
| Oslo, Norway | 8,415.00 GBP | |||
| Gdańsk, Poland | 8,070.00 GBP | |||
| Kraków, Poland | 7,970.00 GBP | |||
| Warsaw, Poland | 7,975.00 GBP | |||
| Faro, Portugal | 8,175.00 GBP | |||
| Lisbon, Portugal | 8,080.00 GBP | |||
| Porto, Portugal | 8,090.00 GBP | |||
| Bucharest, Romania | 8,040.00 GBP | |||
| Cluj-Napoca, Romania | 8,070.00 GBP | |||
| City of San Marino, San Marino | 8,110.00 GBP | |||
| Serravalle, San Marino | 8,060.00 GBP | |||
| Belgrade, Serbia | 8,045.00 GBP | |||
| Novi Sad, Serbia | 7,970.00 GBP | |||
| Singapore, Singapore | 10,170.00 GBP | |||
| Bratislava, Slovakia | 8,020.00 GBP | |||
| Košice, Slovakia | 8,005.00 GBP | |||
| Bled, Slovenia | 8,115.00 GBP | |||
| Ljubljana, Slovenia | 8,090.00 GBP | |||
| Incheon, South Korea | 10,195.00 GBP | |||
| Seoul, South Korea | 10,195.00 GBP | |||
| Barcelona, Spain | 8,205.00 GBP | |||
| Madrid, Spain | 8,080.00 GBP | |||
| Valencia, Spain | 8,050.00 GBP | |||
| Sri Jayawardenepura Kotte, Sri Lanka | 9,385.00 GBP | |||
| Gothenburg, Sweden | 8,335.00 GBP | |||
| Stockholm, Sweden | 8,295.00 GBP | |||
| Bern, Switzerland | 8,330.00 GBP | |||
| Geneva, Switzerland | 8,415.00 GBP | |||
| Zurich, Switzerland | 8,440.00 GBP | |||
| Kaohsiung, Taiwan | 9,800.00 GBP | |||
| Taipei, Taiwan | 9,805.00 GBP | |||
| Ankara, Turkey | 9,545.00 GBP | |||
| Istanbul, Turkey | 9,455.00 GBP | |||
| Kyiv, Ukraine | 8,040.00 GBP | |||
| Lviv, Ukraine | 8,065.00 GBP | |||
| Odesa, Ukraine | 8,065.00 GBP | |||
| Birmingham, United Kingdom | 8,285.00 GBP | |||
| Edinburgh, United Kingdom | 8,185.00 GBP | |||
| London, United Kingdom | 8,345.00 GBP | |||
| Manchester, United Kingdom | 8,310.00 GBP | |||
| Rome (Vatican-adjacent), Vatican City | 8,220.00 GBP | |||
| Vatican City, Vatican City | 8,055.00 GBP | |||
| December 2026 | ||||
| Dubai, United Arab Emirates | 6,640.00 GBP | |||
| Andorra la Vella, Andorra | 8,090.00 GBP | |||
| Escaldes-Engordany, Andorra | 8,140.00 GBP | |||
| Innsbruck, Austria | 8,185.00 GBP | |||
| Salzburg, Austria | 8,275.00 GBP | |||
| Vienna, Austria | 8,240.00 GBP | |||
| Gomel, Belarus | 7,955.00 GBP | |||
| Minsk, Belarus | 7,960.00 GBP | |||
| Antwerp, Belgium | 8,270.00 GBP | |||
| Brussels, Belgium | 8,185.00 GBP | |||
| Banja Luka, Bosnia and Herzegovina | 8,055.00 GBP | |||
| Sarajevo, Bosnia and Herzegovina | 7,975.00 GBP | |||
| Plovdiv, Bulgaria | 8,065.00 GBP | |||
| Sofia, Bulgaria | 8,085.00 GBP | |||
| Dubrovnik, Croatia | 7,970.00 GBP | |||
| Split, Croatia | 7,990.00 GBP | |||
| Zagreb, Croatia | 7,900.00 GBP | |||
| Limassol, Cyprus | 8,080.00 GBP | |||
| Nicosia, Cyprus | 8,245.00 GBP | |||
| Brno, Czech Republic | 8,165.00 GBP | |||
| Prague, Czech Republic | 8,195.00 GBP | |||
| Aarhus, Denmark | 8,390.00 GBP | |||
| Copenhagen, Denmark | 8,355.00 GBP | |||
| Tallinn, Estonia | 8,125.00 GBP | |||
| Tartu, Estonia | 8,150.00 GBP | |||
| Helsinki, Finland | 8,210.00 GBP | |||
| Tampere, Finland | 8,245.00 GBP | |||
| Lyon, France | 8,300.00 GBP | |||
| Marseille, France | 8,160.00 GBP | |||
| Nice, France | 8,270.00 GBP | |||
| Paris, France | 8,335.00 GBP | |||
| Berlin, Germany | 8,180.00 GBP | |||
| Frankfurt, Germany | 8,150.00 GBP | |||
| Hamburg, Germany | 8,210.00 GBP | |||
| Munich, Germany | 8,185.00 GBP | |||
| Athens, Greece | 8,075.00 GBP | |||
| Thessaloniki, Greece | 8,185.00 GBP | |||
| Budapest, Hungary | 8,075.00 GBP | |||
| Debrecen, Hungary | 7,975.00 GBP | |||
| Akureyri, Iceland | 8,420.00 GBP | |||
| Reykjavík, Iceland | 8,320.00 GBP | |||
| Jakarta, Indonesia | 9,320.00 GBP | |||
| Cork, Ireland | 8,260.00 GBP | |||
| Dublin, Ireland | 8,305.00 GBP | |||
| Florence, Italy | 8,215.00 GBP | |||
| Milan, Italy | 8,275.00 GBP | |||
| Naples, Italy | 8,215.00 GBP | |||
| Rome, Italy | 8,335.00 GBP | |||
| Osaka, Japan | 10,170.00 GBP | |||
| Tokyo, Japan | 10,315.00 GBP | |||
| Pristina, Kosovo | 8,080.00 GBP | |||
| Prizren, Kosovo | 7,935.00 GBP | |||
| Liepāja, Latvia | 8,000.00 GBP | |||
| Riga, Latvia | 7,985.00 GBP | |||
| Schaan, Liechtenstein | 8,320.00 GBP | |||
| Vaduz, Liechtenstein | 8,400.00 GBP | |||
| Kaunas, Lithuania | 7,900.00 GBP | |||
| Vilnius, Lithuania | 7,925.00 GBP | |||
| Esch-sur-Alzette, Luxembourg | 8,485.00 GBP | |||
| Luxembourg City, Luxembourg | 8,310.00 GBP | |||
| Kuala Lumpur, Malaysia | 9,450.00 GBP | |||
| Malé, Maldives | 9,780.00 GBP | |||
| St. Julian's, Malta | 8,165.00 GBP | |||
| Valletta, Malta | 8,100.00 GBP | |||
| Bălți, Moldova | 8,005.00 GBP | |||
| Chișinău, Moldova | 7,920.00 GBP | |||
| La Condamine, Monaco | 8,455.00 GBP | |||
| Monte Carlo, Monaco | 8,480.00 GBP | |||
| Budva, Montenegro | 7,915.00 GBP | |||
| Podgorica, Montenegro | 7,905.00 GBP | |||
| Amsterdam, Netherlands | 8,155.00 GBP | |||
| Rotterdam, Netherlands | 8,200.00 GBP | |||
| The Hague, Netherlands | 8,255.00 GBP | |||
| Abuja, Nigeria | 8,845.00 GBP | |||
| Lagos, Nigeria | 9,350.00 GBP | |||
| Port Harcourt, Nigeria | 8,970.00 GBP | |||
| Ohrid, North Macedonia | 8,000.00 GBP | |||
| Skopje, North Macedonia | 8,015.00 GBP | |||
| Bergen, Norway | 8,455.00 GBP | |||
| Oslo, Norway | 8,415.00 GBP | |||
| Gdańsk, Poland | 8,070.00 GBP | |||
| Kraków, Poland | 7,970.00 GBP | |||
| Warsaw, Poland | 7,975.00 GBP | |||
| Faro, Portugal | 8,175.00 GBP | |||
| Lisbon, Portugal | 8,080.00 GBP | |||
| Porto, Portugal | 8,090.00 GBP | |||
| Bucharest, Romania | 8,040.00 GBP | |||
| Cluj-Napoca, Romania | 8,070.00 GBP | |||
| City of San Marino, San Marino | 8,110.00 GBP | |||
| Serravalle, San Marino | 8,060.00 GBP | |||
| Belgrade, Serbia | 8,045.00 GBP | |||
| Novi Sad, Serbia | 7,970.00 GBP | |||
| Singapore, Singapore | 10,170.00 GBP | |||
| Bratislava, Slovakia | 8,020.00 GBP | |||
| Košice, Slovakia | 8,005.00 GBP | |||
| Bled, Slovenia | 8,115.00 GBP | |||
| Ljubljana, Slovenia | 8,090.00 GBP | |||
| Incheon, South Korea | 10,195.00 GBP | |||
| Seoul, South Korea | 10,195.00 GBP | |||
| Barcelona, Spain | 8,205.00 GBP | |||
| Madrid, Spain | 8,080.00 GBP | |||
| Valencia, Spain | 8,050.00 GBP | |||
| Sri Jayawardenepura Kotte, Sri Lanka | 9,385.00 GBP | |||
| Gothenburg, Sweden | 8,335.00 GBP | |||
| Stockholm, Sweden | 8,295.00 GBP | |||
| Bern, Switzerland | 8,330.00 GBP | |||
| Geneva, Switzerland | 8,415.00 GBP | |||
| Zurich, Switzerland | 8,440.00 GBP | |||
| Kaohsiung, Taiwan | 9,800.00 GBP | |||
| Taipei, Taiwan | 9,805.00 GBP | |||
| Ankara, Turkey | 9,545.00 GBP | |||
| Istanbul, Turkey | 9,455.00 GBP | |||
| Kyiv, Ukraine | 8,040.00 GBP | |||
| Lviv, Ukraine | 8,065.00 GBP | |||
| Odesa, Ukraine | 8,065.00 GBP | |||
| Birmingham, United Kingdom | 8,285.00 GBP | |||
| Edinburgh, United Kingdom | 8,185.00 GBP | |||
| London, United Kingdom | 8,345.00 GBP | |||
| Manchester, United Kingdom | 8,310.00 GBP | |||
| Rome (Vatican-adjacent), Vatican City | 8,220.00 GBP | |||
| Vatican City, Vatican City | 8,055.00 GBP | |||
| Durrës, Albania | 8,055.00 GBP | |||
| Tirana, Albania | 8,080.00 GBP | |||
| January 2027 | ||||
| Dubai, United Arab Emirates | 6,640.00 GBP | |||
| Andorra la Vella, Andorra | 8,090.00 GBP | |||
| Escaldes-Engordany, Andorra | 8,140.00 GBP | |||
| Innsbruck, Austria | 8,185.00 GBP | |||
| Salzburg, Austria | 8,275.00 GBP | |||
| Vienna, Austria | 8,240.00 GBP | |||
| Gomel, Belarus | 7,955.00 GBP | |||
| Minsk, Belarus | 7,960.00 GBP | |||
| Antwerp, Belgium | 8,270.00 GBP | |||
| Brussels, Belgium | 8,185.00 GBP | |||
| Banja Luka, Bosnia and Herzegovina | 8,055.00 GBP | |||
| Sarajevo, Bosnia and Herzegovina | 7,975.00 GBP | |||
| Plovdiv, Bulgaria | 8,065.00 GBP | |||
| Sofia, Bulgaria | 8,085.00 GBP | |||
| Dubrovnik, Croatia | 7,970.00 GBP | |||
| Split, Croatia | 7,990.00 GBP | |||
| Zagreb, Croatia | 7,900.00 GBP | |||
| Limassol, Cyprus | 8,080.00 GBP | |||
| Nicosia, Cyprus | 8,245.00 GBP | |||
| Brno, Czech Republic | 8,165.00 GBP | |||
| Prague, Czech Republic | 8,195.00 GBP | |||
| Aarhus, Denmark | 8,390.00 GBP | |||
| Copenhagen, Denmark | 8,355.00 GBP | |||
| Tallinn, Estonia | 8,125.00 GBP | |||
| Tartu, Estonia | 8,150.00 GBP | |||
| Helsinki, Finland | 8,210.00 GBP | |||
| Tampere, Finland | 8,245.00 GBP | |||
| Lyon, France | 8,300.00 GBP | |||
| Marseille, France | 8,160.00 GBP | |||
| Nice, France | 8,270.00 GBP | |||
| Paris, France | 8,335.00 GBP | |||
| Berlin, Germany | 8,180.00 GBP | |||
| Frankfurt, Germany | 8,150.00 GBP | |||
| Hamburg, Germany | 8,210.00 GBP | |||
| Munich, Germany | 8,185.00 GBP | |||
| Athens, Greece | 8,075.00 GBP | |||
| Thessaloniki, Greece | 8,185.00 GBP | |||
| Budapest, Hungary | 8,075.00 GBP | |||
| Debrecen, Hungary | 7,975.00 GBP | |||
| Akureyri, Iceland | 8,420.00 GBP | |||
| Reykjavík, Iceland | 8,320.00 GBP | |||
| Jakarta, Indonesia | 9,320.00 GBP | |||
| Cork, Ireland | 8,260.00 GBP | |||
| Dublin, Ireland | 8,305.00 GBP | |||
| Florence, Italy | 8,215.00 GBP | |||
| Milan, Italy | 8,275.00 GBP | |||
| Naples, Italy | 8,215.00 GBP | |||
| Rome, Italy | 8,335.00 GBP | |||
| Osaka, Japan | 10,170.00 GBP | |||
| Tokyo, Japan | 10,315.00 GBP | |||
| Pristina, Kosovo | 8,080.00 GBP | |||
| Prizren, Kosovo | 7,935.00 GBP | |||
| Liepāja, Latvia | 8,000.00 GBP | |||
| Riga, Latvia | 7,985.00 GBP | |||
| Schaan, Liechtenstein | 8,320.00 GBP | |||
| Vaduz, Liechtenstein | 8,400.00 GBP | |||
| Kaunas, Lithuania | 7,900.00 GBP | |||
| Vilnius, Lithuania | 7,925.00 GBP | |||
| Esch-sur-Alzette, Luxembourg | 8,485.00 GBP | |||
| Luxembourg City, Luxembourg | 8,310.00 GBP | |||
| Kuala Lumpur, Malaysia | 9,450.00 GBP | |||
| Malé, Maldives | 9,780.00 GBP | |||
| St. Julian's, Malta | 8,165.00 GBP | |||
| Valletta, Malta | 8,100.00 GBP | |||
| Bălți, Moldova | 8,005.00 GBP | |||
| Chișinău, Moldova | 7,920.00 GBP | |||
| La Condamine, Monaco | 8,455.00 GBP | |||
| Monte Carlo, Monaco | 8,480.00 GBP | |||
| Budva, Montenegro | 7,915.00 GBP | |||
| Podgorica, Montenegro | 7,905.00 GBP | |||
| Amsterdam, Netherlands | 8,155.00 GBP | |||
| Rotterdam, Netherlands | 8,200.00 GBP | |||
| The Hague, Netherlands | 8,255.00 GBP | |||
| Abuja, Nigeria | 8,845.00 GBP | |||
| Lagos, Nigeria | 9,350.00 GBP | |||
| Port Harcourt, Nigeria | 8,970.00 GBP | |||
| Ohrid, North Macedonia | 8,000.00 GBP | |||
| Skopje, North Macedonia | 8,015.00 GBP | |||
| Bergen, Norway | 8,455.00 GBP | |||
| Oslo, Norway | 8,415.00 GBP | |||
| Gdańsk, Poland | 8,070.00 GBP | |||
| Kraków, Poland | 7,970.00 GBP | |||
| Warsaw, Poland | 7,975.00 GBP | |||
| Faro, Portugal | 8,175.00 GBP | |||
| Lisbon, Portugal | 8,080.00 GBP | |||
| Porto, Portugal | 8,090.00 GBP | |||
| Bucharest, Romania | 8,040.00 GBP | |||
| Cluj-Napoca, Romania | 8,070.00 GBP | |||
| City of San Marino, San Marino | 8,110.00 GBP | |||
| Serravalle, San Marino | 8,060.00 GBP | |||
| Belgrade, Serbia | 8,045.00 GBP | |||
| Novi Sad, Serbia | 7,970.00 GBP | |||
| Singapore, Singapore | 10,170.00 GBP | |||
| Bratislava, Slovakia | 8,020.00 GBP | |||
| Košice, Slovakia | 8,005.00 GBP | |||
| Bled, Slovenia | 8,115.00 GBP | |||
| Ljubljana, Slovenia | 8,090.00 GBP | |||
| Incheon, South Korea | 10,195.00 GBP | |||
| Seoul, South Korea | 10,195.00 GBP | |||
| Barcelona, Spain | 8,205.00 GBP | |||
| Madrid, Spain | 8,080.00 GBP | |||
| Valencia, Spain | 8,050.00 GBP | |||
| Sri Jayawardenepura Kotte, Sri Lanka | 9,385.00 GBP | |||
| Gothenburg, Sweden | 8,335.00 GBP | |||
| Stockholm, Sweden | 8,295.00 GBP | |||
| Bern, Switzerland | 8,330.00 GBP | |||
| Geneva, Switzerland | 8,415.00 GBP | |||
| Zurich, Switzerland | 8,440.00 GBP | |||
| Kaohsiung, Taiwan | 9,800.00 GBP | |||
| Taipei, Taiwan | 9,805.00 GBP | |||
| Ankara, Turkey | 9,545.00 GBP | |||
| Istanbul, Turkey | 9,455.00 GBP | |||
| Kyiv, Ukraine | 8,040.00 GBP | |||
| Lviv, Ukraine | 8,065.00 GBP | |||
| Odesa, Ukraine | 8,065.00 GBP | |||
| Birmingham, United Kingdom | 8,285.00 GBP | |||
| Edinburgh, United Kingdom | 8,185.00 GBP | |||
| London, United Kingdom | 8,345.00 GBP | |||
| Manchester, United Kingdom | 8,310.00 GBP | |||
| Rome (Vatican-adjacent), Vatican City | 8,220.00 GBP | |||
| Vatican City, Vatican City | 8,055.00 GBP | |||
| Durrës, Albania | 8,055.00 GBP | |||
| Tirana, Albania | 8,080.00 GBP | |||
Related Courses
Advanced Techniques in Corporate Governance and Risk Compliance
- One Week
- Confirmed
Audit Report Writing and Communication Skills
- One Week
- Confirmed
Auditing for Fraud Waste and Abuse in Organizations
- One Week
- Confirmed
Business Continuity Risk and Crisis Governance
- One Week
- Confirmed
Compliance Management in Regulated Environments
- One Week
- Confirmed
Control Self Assessment and Audit Planning
- One Week
- Confirmed
Corporate Governance for Board Members and Executives
- One Week
- Confirmed
Ethics and Integrity in Corporate Governance
- One Week
- Confirmed