Maintenance Engineering Training Courses in Luxembourg City
Upgrade your technical skills with Maintenance Engineering training courses focused on reliability, asset management, and equipment efficiency.
40 courses available
Advanced Boiler Operation and Maintenance
MEC21
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Asset Integrity Management for Industrial Facilities
MEC05
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Asset Life Cycle Costing and Decision Making
MEC31
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Building Envelope Inspection and Repair Techniques
MEC37
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
CMMS Implementation and Data Management Best Practices
MEC07
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Condition Based Monitoring and Diagnostics
MEC04
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Corrosion Prevention and Protective Coatings Maintenance
MEC34
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Digital Twins and IoT for Smart Maintenance
MEC32
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Electrical Equipment Maintenance and Testing
MEC19
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Emergency Maintenance and Business Continuity Planning
MEC38
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-04 | 2027-01-08 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-01-18 | 2027-01-22 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-01 | 2027-02-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-02-15 | 2027-02-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-01 | 2027-03-05 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-03-15 | 2027-03-19 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-05 | 2027-04-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-04-19 | 2027-04-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-03 | 2027-05-07 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-05-17 | 2027-05-21 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-07 | 2027-06-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-06-21 | 2027-06-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-05 | 2027-07-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-07-19 | 2027-07-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-02 | 2027-08-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-08-16 | 2027-08-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2027-09-06 | 2027-09-10 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
Emerging Technologies and Innovation in Maintenance Engineering
MEC40
Onsite
5 days
24
| Start | End | Duration | City | Price | Action |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-05 | 2026-10-09 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-10-19 | 2026-10-23 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-02 | 2026-11-06 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-11-16 | 2026-11-20 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-07 | 2026-12-11 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
| 2026-12-21 | 2026-12-25 | 5 days | Luxembourg City, Luxembourg | 9,225.00 GBP |
|
